Load by operational zone

The New Zealand power system is split into 14 operational zones. The graphic on this page displays loads in each operational zone, as taken from the System Operator's SCADA system. Combined, these values represent total power demand across the country.

SCADA is the System Operator's primary tool for controlling the transmission network and is the source of critical information for the electricity market system as well as for local lines companies. 

Updated:
Current Zone Load
as at minutes ago
Location 05:40 05 10 15 20 25 30
GZ1 Northland 436 431 418 415 418 402 399
GZ2 Auckland 726 719 717 707 709 693 686
GZ3 Hamilton 367 362 354 351 344 337 334
GZ4 Edgecumbe 284 281 275 278 276 273 275
GZ5 Hawkes Bay 169 165 163 161 159 160 158
GZ6 Taranaki 134 131 128 127 126 125 123
GZ7 Bunnythorpe 153 151 152 150 148 147 147
GZ8 Wellington 297 294 285 282 280 279 276
GZ9 Nelson 134 132 128 127 126 125 124
GZ10 Christchurch 356 349 345 339 333 331 329
GZ11 Canterbury 198 196 190 189 186 183 183
GZ12 West Coast 27 27 27 26 26 25 25
GZ13 Otago 138 138 136 134 133 134 131
GZ14 Southland 789 783 779 775 773 769 771
Total 4208 4159 4102 4059 4041 3986 3963

 

Availability and use of data

We publish this and other live data on our website on a best-effort basis. We monitor the live data to ensure it is updating between 8am and 5pm on business days. If it is not updating outside of these times, we will be unlikely to resolve it until we open for business the next morning.

This is indicative information only and we take no responsibility for actions taken by any party based on this information.