The New Zealand power system is split into 14 operational zones. The graphic on this page displays loads in each operational zone, as taken from the System Operator's SCADA system. Combined, these values represent total power demand across the country.
SCADA is the System Operator's primary tool for controlling the transmission network and is the source of critical information for the electricity market system as well as for local lines companies.
Current Zone Load | ||||||||
---|---|---|---|---|---|---|---|---|
as at | minutes ago | |||||||
Location | 14:10 | 05 | 10 | 15 | 20 | 25 | 30 | |
GZ1 | Northland | 470 | 470 | 466 | 462 | 460 | 461 | 464 |
GZ2 | Auckland | 761 | 766 | 764 | 769 | 778 | 758 | 781 |
GZ3 | Hamilton | 390 | 389 | 389 | 389 | 390 | 389 | 388 |
GZ4 | Edgecumbe | 300 | 299 | 299 | 294 | 296 | 297 | 293 |
GZ5 | Hawkes Bay | 157 | 158 | 158 | 155 | 157 | 158 | 158 |
GZ6 | Taranaki | 139 | 138 | 137 | 138 | 140 | 140 | 140 |
GZ7 | Bunnythorpe | 149 | 149 | 149 | 149 | 148 | 148 | 149 |
GZ8 | Wellington | 284 | 284 | 286 | 289 | 287 | 290 | 291 |
GZ9 | Nelson | 139 | 138 | 135 | 132 | 135 | 138 | 136 |
GZ10 | Christchurch | 273 | 273 | 273 | 275 | 275 | 275 | 278 |
GZ11 | Canterbury | 181 | 182 | 182 | 182 | 180 | 179 | 179 |
GZ12 | West Coast | 38 | 37 | 37 | 36 | 36 | 36 | 36 |
GZ13 | Otago | 106 | 107 | 106 | 107 | 106 | 106 | 107 |
GZ14 | Southland | 676 | 675 | 673 | 672 | 674 | 674 | 672 |
Total | 4063 | 4065 | 4054 | 4049 | 4062 | 4049 | 4071 |
Availability and use of data
We publish this and other live data on our website on a best-effort basis. We monitor the live data to ensure it is updating between 8am and 5pm on business days. If it is not updating outside of these times, we will be unlikely to resolve it until we open for business the next morning.
This is indicative information only and we take no responsibility for actions taken by any party based on this information.